Tyrepower Diamond Creek
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

American Outlaw CAPONE Satin Black

American Outlaw Logo
CAPONE Satin Black Satin Black

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" +20ET 6/139.7 6/139.7 - +20ET 106.1 Conical 1450
17"
17" x 8" +30ET 6/139.7 6/139.7 - +30ET 106.1 Conical 1650
17" x 8" +35ET 6/139.7 6/139.7 - +35ET 106.1 Conical 1650
17" x 8" +35ET 6/139.7 6/139.7 - +35ET 106.1 Conical 1650
17" x 8" +35ET 5/150 5/150 - +35ET 110.1 Conical 1650
17" x 8" +35ET 5/150 5/150 - +35ET 110.1 Conical 1650
17" x 8.5" +0ET 5/120 5/120 - +0ET 65.1 Conical 1500
17" x 8.5" +18ET 6/114.3 6/114.3 - +18ET 106.1 Conical 1500
17" x 8.5" +18ET 6/139.7 6/139.7 - +18ET 106.1 Conical 1500
17" x 8.5" +18ET 6/139.7 6/139.7 - +18ET 106.1 Conical 1500
18"
18" x 9" +18ET 6/139.7 6/139.7 - +18ET 106.1 Conical 1650
18" x 9" +35ET 5/150 5/150 - +35ET 110.2 Conical 1650

We are Proud Sponsors of ...