Dear Customers, Tyrepower Diamond Creek will be closed for the holidays on 25th Dec, 26th Dec and 1st Jan. Normal hours resume 2nd Jan.
Kumho Tyres ROAD VENTURE MT71
Tyre Details
Dual pitch designed with zig-zag center block offers maximum off-road traction Improved vertical & lateral block rigidity offers better handling Chamfer cut : Angled c-cut design applied for maximum traction
Key Features
Aggressive design for increased climbing performance and off-road traction
Enhanced durability with cut-and-chip resistance
Exceptional off-road performance with excellent highway handling
Off road Traction - High-void tread pattern features a zig-zag and dual-pitch design to provide maximum off-road traction
Handling - Increased block stiffness for enhanced on/off-road handling performance characteristics
Stone Ejector bar - Application of mud and stone ejector bars between the shoulder lugs to prevent damage from stone drills and aid self-cleaning
Compound - Cut-and-Chip resistance and enhanced wear performance
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 31x10.5R15 | 109Q | |||||
| 33x12.5R15 | 108Q | |||||
| 35x12.5R15 | 113Q | |||||
| 16" | ||||||
| 235/85R16 | 120/116Q | |||||
| 265/75R16 | 123/120Q | |||||
| 285/75R16 | 126/123Q | |||||
| 315/75R16 | 127/124Q | |||||
| 17" | ||||||
| 35x12.5R17 | 121Q | |||||
| 265/70R17 | 121/118Q | |||||
| 285/70R17 | 121/118Q | |||||
| 295/70R17 | 121/118Q | |||||
| 18" | ||||||
| 33x12.5R18 | 122Q | |||||
| 35x12.5R18 | 128Q | |||||
| 275/65R18 | 123/120Q | |||||
| 275/70R18 | 125/122Q | |||||
| 295/70R18 | 129/126Q | |||||
| 20" | ||||||
| 35x12.5R20 | 125Q | |||||
| 37x12.5R20 | 126Q | |||||
| 285/55R20 | 122/119Q | |||||
| 305/55R20 | 125/122Q | |||||
| 22" | ||||||
| 35x12.5R22 | 117Q | |||||
